Printify
Couldn't load pickup availability
Let your pet steal the spotlight this spooky season with our Halloween Owl Pet Hoodie. Featuring a wide-eyed owl perched on a pumpkin with the playful slogan “Whoo’s Ready for Halloween?”, this hoodie adds the perfect mix of cute and spooky to your furry friend’s wardrobe. Made from soft, durable polyester, it’s designed for comfort while keeping your pet festive and photo-ready.
🦉 Adorable Design: Owl sitting on a pumpkin with bold Halloween colors.
🐾 Perfect Fit: Available in 7 sizes to suit both dogs and cats.
🎨 Stylish Accent: Small owl detail printed on the hood for extra charm.
🍂 Cozy Comfort: Lightweight, soft polyester keeps pets warm without overheating.
🎃 Holiday Ready: Ideal for trick-or-treat walks, costume parties, or festive family photos.
Your pet will be the star of the night with the Owl Pet Hoodie — cute, cozy, and full of Halloween spirit!
Product features
- Rib color available in black or white for customization.
- Crafted from 100% strong and durable polyester that retains its shape.
- Soft polyester ensures a comfortable fit for your pet.
- Available in 7 sizes to fit various breeds perfectly.
- Assembled in the USA with globally sourced materials, ensuring quality.
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Tumble dry: low heat
XXS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Girth (Circumference), in | 17.30 | 18.50 | 20.50 | 22.50 | 26.50 | 28.44 | 29.92 |
Crown of Hood to Hem (length) , in | 14.25 | 15.75 | 18.00 | 19.50 | 24.50 | 26.59 | 28.69 |
Collar to Hem (length) , in | 9.75 | 10.75 | 11.75 | 12.50 | 16.75 | 18.20 | 19.64 |
Leg Opening, in | 7.00 | 8.20 | 9.30 | 10.00 | 12.50 | 12.99 | 12.99 |
Neck Opening (circumference), in | 12.00 | 12.00 | 13.40 | 14.50 | 15.00 | 16.54 | 19.49 |
Hood Opening (circumference), in | 13.00 | 13.60 | 15.00 | 17.00 | 19.00 | 20.96 | 22.54 |
Pet Weight, lb | 3.97 - 8.82 | 7.94 - 14.11 | 11.90 - 19.84 | 18.08 - 29.98 | 28.00 - 41.89 | 55.12 | 66.14 |
Size Tolerance, in | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 - 1.00 | 1.00 | 1.00 |
